Antennas SW 10 kW - 100 kW - product specification
SW INVERETED CONE ANTENNAS | |
TECHNICAL DATA: | |
Model | Carrier power |
10 kW | 10 kW |
20 kW | 20 kW |
50 kW | 50 kW |
100 kW | 100 kW |
Frequency | Polarization |
3,2 – 26,1 MHz | Vertical |
Azimuth Beam width | Elevation Take-off Angle |
Omnidirectional within A ± 0.75 dB | Zero degrees for ground wave and higher TOA for sky wave |
Modulation | VSWR |
100 % AM Modulation | 2.0 : 1.0 maximum |
Environmental | Mast Height |
160 km per hour, wind, no ice | 25 m |
Input Connector (50 Ohm, EIA) | |
1-5/8“ | 10 kW |
1-5/8“ | 20 kW |
3-1/8“ | 50 kW |
EIA 4-1/8“ | 100 kW |
Short Wave Antennas 10 kW – 100 kW
SW Inverted Cone Antennas are available in the power range 10 kW – 100 kW, covering all broadcasting frequency bands within 3.2 – 26.1MHz.
Basic characteristics:
- Ominazimuthal radiation pattern
- Extremely wide frequency bandwidth of overall system
- Stationary and mobile service
- Stabile even in inclement weather
- Simple installation